![]() | ![]() |
| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Daily Report: Yen Soft on Stock Rebound, Aussie Boosted by Employment GainJapanese yen is broadly soft in Asian session today, following recovery in US and global equities. Gold also retreats from record high of 1249.2 as risk aversion recedes a bit. Commodity currencies are generally high but the strengthen is somewhat lagging behind the strength of rebound in stocks. Nevertheless, Aussie is recovering noticeably as supported by solid employment data from Australia. Dollar index continues to lose momentum and weakens mildly from yesterday's high. After all, markets are generally staying in range and we'd expect more consolidations in near term. | ![]() ![]() ![]() |
| Featured Technical Report | |
AUD/USD Daily OutlookDaily Pivots: (S1) 0.8889; (P) 0.8934; (R1) 0.8980; More The strong rebound from 0.8888, with 4 hours MACD back above signal line suggests that AUD/USD's rebound for 0.8715 is possibly regathering momentum for another rise. Intraday bias is turned back to the upside for 61.8% projection of 0.8715 to 0.9077 from 0.8888 at 0.9112. But we'd expect strong resistance from 0.9134/9324 resistance to limit upside. On the downside, break of 0.8888 will in turn indicate that rebound from 0.8715 has finished and will turn bias back to the downside for retesting this low. |
| Forex Brokers | ||||||
|
| Candlesticks and Ichimoku Intraday Trade Ideas | Attend The Traders Expo in Los Angeles, June 9-12, at the Pasadena Convention Center; your best opportunity in 2010 to meet face to face with the experts, test the latest products and software, and network with other traders to find out what’s working for them…and what isn’t. Attend free, learn from trading experts, and become a more confident, profitable trader. Register FREE | |
Trade Idea: EUR/USD Sell at 1.2750As euro has continued to move higher after holding above yesterday's low at 1.2605, suggesting further consolidation would be seen and although recovery to 1.2740-50 cannot be ruled out, reckon renewed selling interest would emerge there and 1.2790/95 (approx. 38.2% Fibonacci retracement of 1.3095 to 1.2605) should hold, bring another decline later. Trade Idea: USD/CHF Hold long entered at 1.1085Despite yesterday's retreat to 1.1060, as dollar found support there and has rebounded, suggesting as long as this level holds, mild upside bias remains for another rise to resistance at 1.1139, break there would extend upmove from 1.0924 towards next resistance at 1.1184, however, above there is needed to confirm correction from 1.1245 has ended and bring resumption of early upmove for an eventual retest of 1.1245. | ||
| Suggested Readings | ||
Fundamental Highlights
Technical Highlights | ||
| ||||||












No comments:
Post a Comment