![]() | ![]() |
| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Dollar and Yen Reversed Intraday Rally as Directionless Trading ContinuesMarkets are basically in a directionless mode with sentiments flip-flop between positive and negative. Pessimism in Asian markets faded in European sessions following a string of solid economic data from Eurozone and UK. However, optimism also fades in early US session after another batch of poor data from US and Canada. Dollar and yen are stuck in range against major currencies, except that noticeable strength in seen in Australian dollar. | |
| Featured Technical Report | |
USD/JPY Mid-Day OutlookDaily Pivots: (S1) 86.77; (P) 87.14; (R1) 87.40; More. USD/JPY recovers mildly ahead of 86.26 support but still, intraday bias remains cautiously on the downside for the moment. Break of 86.26 will confirm that recent decline has resumed and should target 84.81 key support level next. On the upside, above 87.56 will delay the bearish view and bring more consolidations. But after all, upside is expected to be limited well below 89.14 resistance and bring fall resumption. |
| Forex Brokers | ||||||
|
| Special Reports |
Benign Inflation And Subdued Household Spending Likely To Slow RBNZ's Tightening PathAlthough New Zealand's economy has been growing for 4 quarters up to 1Q10 and another positive reading will likely be seen in 2Q10, we think the pace of expansion has moderated. Meanwhile, recent data such as retail sales, housing activities and consumer price index have indicated domestic spending has been rising only gradually. Externally, economic activities in the US and China have shown signs of slowdown while sovereign crisis in the Eurozone is yet to be resolved. We expect the RBNZ to be cautious in tightening its monetary policies. |
| Economic Indicators Update | Attend The Futures & Forex Expo Las Vegas, September 23-25, at Caesars Palace, where industry experts will help Forex & Futures traders make profitable trading decisions. Register FREE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elliott Wave Daily Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/JPY Sell at 112.00Euro's decline after breaking indicated support at 111.43 signals top has been formed at 113.40 last week which mark the end of the A leg correction from 107.30 and consolidation with mild downside bias for weakness towards 110.68 (last week's low) and then 110.30 (50% Fibonacci retracement of 107.30 to 113.29). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candlesticks and Ichimoku Intraday Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/CHF Sell at 1.0500Although dollar has recovered after intra-day selloff to 1.0394 and consolidation would be seen, reckon upside would be limited to the Ichimoku cloud area (now at 1.0505-09) and bring another decline later. Trade Idea Update: USD/JPY Sell at 87.30As dollar has continued to edge higher after rebounding from 86.34, suggesting further consolidation above recent low at 86.27 would be seen and although gain to the Ichimoku cloud top 87.12 (just above the 61.8% Fibonacci retracement of 87.57 to 86.34 at 87.10) cannot be ruled out, as broad outlook is still consolidative, resistance at 87.57 should cap upside and bring another decline later. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||












No comments:
Post a Comment