![]() | ![]() |
| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Daily Report: Sterling Firm on Prudential News, Yen Soft as Hatoyama QuitsSterling remains the strongest current today on news that Prudential is in talks to terminate the deal to buy AIG's Asian unit. Prudential, which sold sterling for dollars to finance the deal, may need to sell greenbacks in exchange for the pound. EUR/GBP extends this week's fall and breaches 0.83 level for the first time since 2008. Sterling is so far stronger against Aussie and Kiwi this week with GBP/AUD up 3.9% and GBP/NZD up 2.5%. | ![]() |
| Featured Technical Report | |
GBP/JPY Daily OutlookDaily Pivots: (S1) 131.17; (P) 132.82; (R1) 134.84; More GBP/JPY's rebound from 126.73 extends further to as high as 135.20 so far today. Further rise could still be seen as long as 130.78 minor support holds. Nevertheless, we' expect strong resistance between 55 days EMA (now at 137.27) and 61.8% retracement 138.60 to limit upside and bring fall resumption. On the downside, break of 130.78 will indicate that such rebound is completed and will flip intraday bas to the downside for retesting 126.73 low first. |
| Forex Brokers | ||||||
|
| Special Report |
BOC Hiked Rate to 0.5%, Remained Cautious to Global Economic OutlookAs expected, the Bank of Canada raised the overnight rate by +25 bps to 0.5%, being the first G7 central banks to tighten monetary policy after recession. While policymakers acknowledged robust domestic economic growth in recent months, they remained cautious about global market developments, especially uncertainty over sovereign crisis in the Eurozone. |
| Economic Indicators Update | Attend The Traders Expo in Los Angeles, June 9-12, at the Pasadena Convention Center; your best opportunity in 2010 to meet face to face with the experts, test the latest products and software, and network with other traders to find out what’s working for them…and what isn’t. Attend free, learn from trading experts, and become a more confident, profitable trader. Register FREE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candlesticks and Ichimoku Intraday Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: GBP/USD Buy at 1.4630As the British pound has maintained a firm undertone on active cross-buying in sterling especially against the euro, suggesting recent corrective upmove from 1.4228 temporary low is still in progress, however, loss of near term upward momentum would prevent sharp move beyond 1.4770/80 and reckon 1.4815 (previous minor support) would hold from here, bring retreat. Trade Idea: EUR/USD Buy at 1.2150Despite falling sharply to 1.2110 on the first trading day of June, as the single currency staged a strong rebound from there (talk of a large DNT 1.21-1.25), suggesting further consolidation above 1.2100 would take place and although price then retreated from yesterday's high of 1.2355, as long as said support holds, prospect of another rebound remains. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||












No comments:
Post a Comment