![]() | ![]() |
| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Sterling Surges as Sentence Voted for Hike, Canadian Dollar Lower on Retail Sales DisappointmentSterling rises sharply today as BoE minutes showed that policy Sentence voted for a 25bps hike in last meeting. The minutes revealed that the Committee voted 7-1 to keep the bank rate unchanged at 0.5%. This was the first time in almost 2 years that a rate hike was proposed. | |
| Featured Technical Report | |
USD/JPY Mid-Day OutlookDaily Pivots: (S1) 90.23; (P) 90.66; (R1) 91.00; More. USD/JPY's break of 90.28 confirms that fall from 92.87 has resumed and further decline should be seen to 88.97 next. Break there will suggest that whole consolidations pattern from 88.25 is finished at 92.87 already and whole fall from 94.97 is resuming for 88.13 and below. On the upside, however, break of 91.46 resistance will dampen the bearish case and flip intraday bias back to the upside for 92.87 and above. |
| Forex Brokers | ||||||
|
| Special Reports |
BOE Diverged on Rate Decision. One Favored Rate HikeBOE's minutes for June's meeting unveiled one of the policymakers favored hiking the policy rate although the Committee voted 7-1 to keep the bank rate unchanged at 0.5%. This was the first time in almost 2 years that a rate hike was proposed. The members however voted unanimously for maintaining the asset purchase program unchanged at 200B pound. Fed May Deliver A More Dovish Statement In June, Leave Rates UnchangedAt the June FOMC meeting, we expect the Fed will reiterate the stance to keep the policy rate at 'exceptionally low level' for an 'extended period'. However, given some disappointing economic data released since the last meeting and elevated sovereign crisis in the Eurozone during the period, the economic outlook may be modestly downgraded and the overall statement may look more dovish. |
| Economic Indicators Update | Attend The Traders Expo in Los Angeles, June 9-12, at the Pasadena Convention Center; your best opportunity in 2010 to meet face to face with the experts, test the latest products and software, and network with other traders to find out what’s working for them…and what isn’t. Attend free, learn from trading experts, and become a more confident, profitable trader. Register FREE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elliott Wave Daily Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/JPY Sell at 112.45Euro's retreat after early marginal rise to 113.43 suggests top has been formed there and weakness to 110.70-75 (approx. 50% Fibonacci retracement of 108.06 to 113.43), then 110.11 (61.8% Fibonacci retracement) is likely but break of latter level is needed to retain bearishness and fall to 109.50 would follow, however, price should stay well above support at 108.06. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candlesticks and Ichimoku Intraday Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD Exit short entered at 1.4900The British pound jumped after the release of Bank of England MPC meeting minutes (vote outcome of 7-1 instead of forecast of 8-0 with Sentance voted for a 25 basis points hike), although cable has retreated from 1.4918, below 1.4859-60 (previous resistance and current level of the Tenkan-Sen) is needed to signal an intra-day top has possibly been formed and bring test of the Ichimoku cloud top (now at 1.4830). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||











No comments:
Post a Comment