![]() | ![]() |
| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Markets Stay in Range, ECB and BoE on HoldMarkets continue to stay in familiar range after ECB and BoE left rates unchanged while US jobless came miss expectations. ECB left rates unchanged at 1% for the 16th consecutive month as widely expected. President Trichet said in the press conference that current raters are "appropriate" and expects "price developments to remain moderate". Economic data in Q3 were so far "better than expected" but Trichet warned again that recovery will be "moderate and uneven". After all, there is no change in markets' expectation that ECB is in no rush to remove policy accommodation any time soon. | |
| Featured Technical Report | |
GBP/USD Mid-Day OutlookDaily Pivots: (S1) 1.5838; (P) 1.5900; (R1) 1.5945; More. GBP/USD is still staying in consolidation below 1.5967 for the moment. Deeper retreat could be seen to 4 hours 55 EMA (now at 1.5704) and below. But still, recent rally should still be in progress as long as 1.5546 cluster support holds (which is close to 50% retracement of 1.5123 to 1.5967 and 23.6% retracement from 1.4230 to 1.5967). Sustained trading above 61.8% retracement of 1.7043 to 1.4230 at 1.5968 will pave the way to retest 1.7043 resistance next. |
| Forex Brokers | ||||||
|
| Economic Indicators Update | Attend The Futures & Forex Expo Las Vegas, September 23-25, at Caesars Palace, where industry experts will help Forex & Futures traders make profitable trading decisions. Register FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elliott Wave Daily Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: AUD/USD Sell at 0.9220Although aussie has eased after rising to 0.9184 yesterday, as long as 0.9070 holds, upside bias remains for marginal gain to 0.9185/90 (100% projection of 0.8315 to 0.8871 measuring from 0.8633 and 1.618 times projection of 0.8908-0.9044 measuring from 0.8965), however, loss of upward momentum should limit upside to 0.9220/30 and reckon 0.9290/00 would hold, bring retreat later. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candlesticks and Ichimoku Intraday Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD Buy at 1.5855Cable's intra-day rebound from 1.5820 suggests the correction from 1.5968 has ended there and consolidation with upside bias is seen, however, break of said resistance at 1.5968 is needed to confirm upmove has resumed and extend gain to psychological resistance at 1.6000, possibly towards 1.6050. Trade Idea Update: USD/JPY Buy at 85.70The greenback has remained sidelined in line with our expectation and further consolidation would take place, although test of the Kijun-Sen (now at 85.92) is likely, the Ichimoku cloud bottom (now at 85.57) should contain downside and bring another leg of corrective upmove later. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||












No comments:
Post a Comment